Our Price | $19,950 |
Body Style | Pickup - Compact |
Year | 2017 |
Make | Nissan |
Model | Frontier |
Package | SV V6 4X4 |
Mileage | 71,869 |
Engine | 4.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | GRAY |
VIN | 1N6AD0EVXHN747369 |
Stock Number | 747369 |
Our Price | $19,950 |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Remote Keyless Entry |
Power Locks | Wheels - Aluminum |
Sliding Rear Window | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
167,311 Miles, Pickup - Compact, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $16,450
57,895 Miles, Pickup - Compact, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,950
67,910 Miles, Pickup - Compact, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $29,950
109,665 Miles, Pickup - Compact, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
76,236 Miles, Pickup - Compact, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,450
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.