| Our Price | $22,450 | 




| Body Style | 4 Door | 
| Year | 2019 | 
| Make | Tesla | 
| Model | Model 3 | 
| Package | Long Range | 
| Mileage | 41,551 | 
| Engine | Electric Motor | 
| Fuel | ELECTRIC | 
| Transmission | AUTOMATIC | 
| Drive Type | REAR WHEEL | 
| Color | RED | 
| Interior | BLACK | 
| VIN | 5YJ3E1EA1KF190708 | 
| Stock Number | 190708 | 
| Our Price | $22,450 | 




| Power Mirrors | Vanity Mirrors | 
| Traction Control | Airbag - Driver | 
| Airbag - Passenger | Side Airbags | 
| Roof Airbags | Air Conditioning | 
| AM/FM Radio | Premium Audio System | 
| Backup Camera | Four Wheel ABS | 
| 4-Wheel Disc Brakes | Cruise Control | 
| Rear Defrost | Rear Wheel Drive | 
| Vehicle Anti-theft | Floor Mats | 
| Remote Keyless Entry | Power Locks | 
| Heated Mirrors | Trip Computer | 
| Wheels - Aluminum | Power Windows | 
| Intermittent Wipers | Navigation System | 
| Rear Backup Sensors | Sunroof | 
| Fold Down Rear Seat | Front Bucket Seats | 
| Tilt Steering Wheel | Steer Wheel Audio Cntrls | 
| Power Steering | Bluetooth Connection | 
				62,040 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $12,450
			
				119,741 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $16,950
			
				90,835 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $14,450
			
				138,023 Miles, 4 Door, 2.5L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
				
					Price:  $12,450
			
				4,345 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $26,950
			
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.