Our Price | $25,950 |
Body Style | Pickup - Compact |
Year | 2017 |
Make | Toyota |
Model | Tacoma |
Package | TRD Off Road 4X4 |
Mileage | 120,122 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | ORANGE |
VIN | 5TFCZ5AN7HX046969 |
Stock Number | 046969 |
Our Price | $25,950 |
Power Mirrors | Full Size Spare Tire |
Tow Hooks | Traction Control |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Backup Camera | Four Wheel ABS |
Front Disc Brakes | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Power Locks | Heated Mirrors |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
57,895 Miles, Pickup - Compact, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,950
67,910 Miles, Pickup - Compact, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $29,950
167,311 Miles, Pickup - Compact, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $16,450
83,728 Miles, Pickup - Compact, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $26,450
82,734 Miles, Pickup - Compact, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $31,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.