Our Price | $32,950 |
Body Style | Pickup - Full Size |
Year | 2021 |
Make | Ram |
Model | 1500 |
Package | Lone Star 4X4 |
Mileage | 50,506 |
Engine | 5.7L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SILVER |
VIN | 1C6SRFFT4MN597480 |
Stock Number | 597480 |
Our Price | $32,950 |
Power Mirrors | Full Size Spare Tire |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Power Windows |
Intermittent Wipers | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
71,600 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $16,950
119,052 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $21,950
91,602 Miles, Pickup - Full Size, 5.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $24,950
1,874 Miles, Pickup - Full Size, Electric Motor, AUTOMATIC, ELECTRIC
Price: $99,950
113,935 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $21,450
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.