Our Price | $14,950 |
Body Style | Pickup - Compact |
Year | 2012 |
Make | Nissan |
Model | Frontier |
Package | SV 4X4 |
Mileage | 102,316 |
Engine | 4.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
Interior | BLACK |
VIN | 1N6AD0CW2CC427978 |
Stock Number | 427978 |
Our Price | $14,950 |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Remote Keyless Entry |
Power Locks | Wheels - Aluminum |
Sliding Rear Window | Power Windows |
Intermittent Wipers | Cloth Seats |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
54,161 Miles, Pickup - Full Size, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,950
38,821 Miles, Pickup - Compact, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $34,950
73,229 Miles, Pickup - Compact, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $29,950
78,487 Miles, Pickup - Compact, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.