Our Price | $33,450 |
Body Style | Sport Utility |
Year | 2023 |
Make | Jeep |
Model | Wrangler |
Package | Sahara |
Mileage | 57,808 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
VIN | 1C4HJXEN6PW621831 |
Stock Number | 621831 |
Our Price | $33,450 |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Air Conditioning | AM/FM Radio |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Navigation System |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
49,501 Miles, Sport Utility, 3.0L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $28,950
54,016 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,950
81,434 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,450
35,756 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,950
50,207 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.