| Body Style | Sport Utility |
| Year | 2019 |
| Make | Ford |
| Model | Escape |
| Package | SE |
| Mileage | 76,833 |
| Engine | 1.5L 4 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | Baltic Sea Green |
| VIN | 1FMCU0GD1KUC53846 |
| Stock Number | C53846 |
| Abs - 4-Wheel | Active Grille Shutters |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Auto Start/Stop | Auxiliary Transmission Fluid Cooler |
| Axle Ratio - 3.21 | Battery - Maintenance-Free |
| Battery Saver | Braking Assist |
| Camera System - Rearview | Capless Fuel Filler System |
| Cargo Area Light | Center Console - Front Console With Armrest And Storage |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Cornering Brake Control | Cruise Control |
| Crumple Zones - Front | Daytime Running Lights |
| Digital Odometer | Door Handle Color - Body-Color |
| Driver Seat - Heated | Electronic Brakeforce Distribution |
| Electronic Parking Brake | Exhaust - Dual Tip |
| Exhaust Tip Color - Chrome | Exterior Entry Lights - Approach Lamps |
| External Temperature Display | Floor Mat Material - Carpet |
| Floor Material - Carpet | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Dual |
| Front Brake Diameter - 12.6 | Front Brake Type - Ventilated Disc |
| Front Bumper Color - Body-Color | Front Fog Lights |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar - Diameter 25 Mm | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Gauge - Tachometer |
| Hands-Free Phone Call Integration - Voice Operated | Infotainment - Sync |
| Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 4.2 In. |
| Interior Accents - Chrome | Internet Radio App - Pandora |
| Keypad Entry | Knee Airbags - Driver |
| Laminated Glass - Acoustic Windshield | Liftgate Window - Fixed |
| Mirror Color - Body-Color | Multi-Function Display |
| One-Touch Windows - 4 | Overhead Console - Front |
| Passenger Seat - Heated | Power Brakes |
| Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
| Power Windows - Safety Reverse | Programmable Safety Key |
| Push-Button Start | Rear Brake Diameter - 11.0 |
| Rear Brake Type - Disc | Rear Bumper Color - Body-Color |
| Rear Privacy Glass | Rear Seat Manual Adjustments - Reclining |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Gas | Rear Spoiler - Roofline |
| Rear Spoiler Color - Body-Color | Rear Spring Type - Coil |
| Rear Stabilizer Bar - Diameter 20 Mm | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Rear Trunk/Liftgate - Liftgate |
| Rear Vents - Second Row | Rearview Mirror - Manual Day/Night |
| Rearview Monitor - In Dash | Remote Engine Start |
| Roll Stability Control | Satellite Radio - Siriusxm |
| Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front |
| Seatbelt Warning Sensor - Front | Shift Knob Trim - Urethane |
| Side Airbags - Front | Smart Device App Compatibility - Fordpass Connect |
| Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
| Spare Wheel Type - Steel | Speed Sensitive Volume Control |
| Stability Control | Steering Ratio - 15.2 |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Trim - Urethane |
| Tire Pressure Monitoring System | Tire Type - All Season |
| Total Speakers - 6 | Traction Control |
| Trip Odometer | Upholstery - Cloth |
| Vanity Mirrors - Dual Illuminating | Watts - 60 |
| Wheels - Painted Aluminum Alloy | Wi-Fi - Hotspot |
| Window Defogger - Rear | Window Trim - Chrome |
| Wireless Data Link - Bluetooth |
95,617 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $11,950
72,428 Miles, Sport Utility, 1.2L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $14,450
52,630 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $56,950
106,200 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,950
51,953 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $27,450
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.